Autor Tema: Lemmings; Oh, No! More Lemmings; Lemmings 3d,... - Codigos de niveles y trucos  (Leído 20484 veces)

0 Usuarios y 1 Visitante están viendo este tema.

Desconectado mike_myers

  • Altair 8800
  • *
  • Mensajes: 30
  • Fecha de registro: Diciembre 27, 2005, 19:26:00 pm
    • Ver Perfil
    • Email
LEMMINGS

NI = Nº de nivel

COD = Password para jugar a ese nivel

NU = Nº de lemmings

%% = % de lemmings que hay que salvar

V = Velocidad de salida (Release Rate)

T = Tiempo (en minutos)



Niveles FUN

Código: [Seleccionar]
NI  COD         NU  %%   V  T  Nombre nivel

01. ----------  10  10  50  5  Just dig!

02. IJHNDLBCCK  10  10  50  5  Only floaters can survive this

03. NJLLHBADCL  50  10  50  5  Tailor-mode for blockers

04. JNLHCIOECY  10 100   1  5  Now use miners and climbers

05. LDLCAJNFCK  50  10  50  5  You need bashers this time

06. DLCIKLLGCS  50  20  50  5  A task for blockers and bombers

07. LCANLLDHCO  50  50  50  5  Builders will help you here

08. CINNLDLICJ  80  95  88  5  Not as complicated as it looks

09. CAJJMDLJCL  80  90  99  5  As long as you try your best

10. IKHMDLCKCT  20  50  50  5  Smile if you love lemmings

11. NJMDLCALCR  60  83  50  5  Keep your hair on Mr. Lemming

12. JMDLCINMCK  80  50  99  5  Patience

13. ODHCAJNNCR  20 100   1  3  We all fall down

14. DLCILNMOCM  80  75  20  6  Origins and Lemmings

15. LCANNMDPCJ  80  50  40  8  Don't let your eyes deceive you

16. CINNMDLQCS  80  62   1  8  Don't do anythimg too hasty

17. CEJHLFLBDX  50  40  99  5  Easy when you know how

18. IKHNNHCCDT  70  71  80  5  Let's block and blow

19. NJNNHCADDR  80  75  20  5  Lattings for care or my Lammings

20. HLFLCMNEDW  50  60  10  5  We are now at LEMCON ONE

21. LFLCAJLFDL  80  60  50  8  You live and lem

22. FLCIJNLGDW  80  80  50  5  A beast of a level

23. LCANNLFHDT  80  25  50  8  I've lost that lemming feeling

24. CINNLFLIDM  30  66  99  5  Konbanwa Lemming san

25. CAJJMFLJDO  80  50  99  5  Lemmings Lemmings everywhere

26. IJJMFLCKDX   2 100  30  5  Nightmare on Lem street

27. NJMFLCALDU  50  50   1  5  Let's be careful out there

28. JONHCIOMDU  80  60  80  5  If only they could fly

29. MFLCAKLNDV  80  60  90  8  Worra lorra lemmings

30. FLCIKLMODO  60  66  10  5  Lock up your Lemmings

Niveles TRICKY

Código: [Seleccionar]
NI  COD         NU  %%   V  T  Nombre nivel

01. LCANLMFPDK  80  50  50  4  This should be a doddle!

02. CINNMFLQDV  40 100   1  3  We all fall down

03. CAJJLDMBEV  80  50  50  6  A ladder would be handy

04. IJJLDMCCEO  80  20  55  8  Here's one I prepared earlier

05. NJLDMCADEL  80  20  20  5  Coreless clicking costs lives

06. JLDMCINEEU   5  80  50  5  Lemmingology

07. LDMCAJNFEN  75  73  20  5  Been there, seen it, done it

08. DMCMJLLGEY  80  60  40  8  Lemming sanctuary in sight

09. MCAOLLDHES  75  93  50  5  They just keep on coming

10. CINNLDMIEM  80  92  60  8  There's a lot of them about

11. CEJJOLIJEY  50  84  20  8  Lemmings in the attic

12. IKHMDMCKEW  50  80   1  8  Bitter Lemming

13. OHMDMCALET  80  70   1  8  Lemming Drops

14. HMDMCINMEL  80  87  50  6  MENACING !!

15. MDMCEJLNEY  10  60  50  5  Ozone friendly lemmings

16. LMBIJNOOEY  50  80  76  5  Luvly Jubly

17. ICANNMLPEQ  50  96  50  5  Diet Lemingaid

18. CINLMDMQET  10  90  50  5  It's Lemmingentry Watson

19. CAKHNNIBFN  50 100  50  5  Postcard from Lemmingland

20. IJJLFMCCFR  80  95  60  4  One way digging to freedom

21. NHLFMCEDFQ  66  66  66  6  All the 6's ........

22. HLFMCIOEFW  80  90  88  5  Turn around young lemmings!

23. NNICEKNFFL  80  60  99  5  From the boundary line

24. NMBMJNNGFW  80  93  85  2  Tightrope city

25. MCENLLFHFY  80  12  99  5  Cascade

26. BINNNFIIFM  80 100  99  5  I have a cunning plan

27. CAJJMFMJFR  80  90  60  5  The island of the Wicker people

28. MJJONICKFU  80  90  70  5  Lost something?

29. NHMFMCELFJ  80  98  70  4  Rainbow island

30. JMFMCINMFQ  80  90  20  4  The cronkshaft

Niveles TAXING

Código: [Seleccionar]
NI  COD         NU  %%   V  T  Nombre nivel

01. ONICEKNNFU  80  98  40  4  If at first you don't succeed..

02. FMCIKLMOFR  80  80  70  5  Watch out, there's traps about

03. ICANNONPFV  80 100   1  2  Heaven can wait (we hope!!!!)

04. CINNMFMQFY  40  75  50  7  Lend a helping hand....

05. GEJJLLHBGS  60  75  50  5  The prison!

06. MKJNLHGCGO  50  60  99  3  Compression Method 1

07. OHNLHGADGV  80  97  55  3  Every lemming for himself!!!

08. HLDLGIOEGY  80 100  20  4  The Art Gallery

09. LDLGAJNFGS  20 100  50  4  Perseverance

10. DLGIJNLGGL   5 100  50  5  Izzie Wizzie lemmings get busy

11. LGANNLDHGY  50 100  20  4  The ascending pillar scenario

12. GINNLDLIGR  10  80   1  5  Livin' on the edge

13. GAJHMLHJGV  80  98  40  6  Upsidedown World

14. IKHMDLGKGL  80  95  30  8  Hunt the Nessy....

15. NHMDLGELGL  80  80  50  6  What an AWESOME level

16. HMDLGMNMGU  80  96  50  3  Mary Poppins' land

17. MDLGAJLNGJ  80  90  50  7  X marks the spot

18. DLGIJNMOGU  75  86  50  5  Tribute to M.C.Escher

19. LGENLMDPGT  70  91  80  2  Bomboozal

20. GINNOLHQGQ  80  87  50  5  Walk the web rope

21. GAJHLFLBHL  20 100  70  2  Feel the heat!

22. IJJLFLGCHW  50  80   1  5  Come on over to my office

23. OHLFLGADHS  80  95  40  5  King of the castle

24. JNNHGMOEHX  80  98  50  3  Take a running jump.....

25. LFLGAKLFHU  80  90  20  4  Follow the leader...

26. NHGMJNNGHY  80  98  80  5  Triple trouble

27. LGAOLLFHHK  80  60  10  5  Call in the bomb squad

28. GINLNNHIHY  80  70   1  5  POOR WEE CREATURES!

29. GEKHOFHJHX  80  95  80  4  How do I dig up the way?

30. MJHMFLGKHR  60 100   1  3  We all fall down

Niveles MAYHEM

Código: [Seleccionar]
NI  COD         NU  %%   V  T  Nombre nivel

01. NJMFLGALHM  80  90  15  8  Steel Works

02. HONHGMOMHO  80  90  30  6  The Boiler Room

03. MFLGAJLNHM  25 100  99  1  It's hero time

04. FLGIJNMOHX  50  80  99  1  The crossroads

05. HGANLONPHY  80  75  80  5  Down, along, up. In that order

06. GMNNMNHQHV  75 100  50  4  One way or another

07. GAJJLDMBIN  50  90  50  5  Poles apart

08. IKJNLIGCIN  80  90  55  5  Last one out is a rotten egg!

09. NHLDMGADIR  80  98  90  4  Curse of the pharaohs

10. HLDMGIOEIL  75  66   1  5  Pillars of Hercules

11. LLIGEJLFIL  80 100   1  3  We all fall down

12. DMGIJNLGIO  75 100  50  4  The far side

13. MGANNLDHIL   2 100  50  5  The great Lemming caper

14. GINNLDMIIU  80  93  70  5  Pea Soup

15. GEJHMDMJIY  80  75  60  3  The Fast Food Kitchen...

16. MKJOLIGKIK  50 100  10  1  Just a minute...

17. NJMDMGALIM  80  87  50  4  Stepping Stones

18. HMDMGMNMIX  80  90   1  9  And then there were four...

19. MDMGAJLNIM  50  92  20  5  Time to get up!

20. LIGIJNOOIN  50 100  85  5  No added colours or lemmings

21. MGANNMDPIU  50 100   1  5  With a twist of lemming please

22. GINNMDMQIN  80  85  75  5  A BeastII of a level

23. GAJHLFMBJO  80  80  70  9  Going up.......

24. MKJNNIGCJU  50 100  99  1  All or Nothing

25. NJLFMGADJW  80  90   1  5  Have a nice day!

26. HLFMGMNEJR  80  75  50  8  The Steel Mines of Kessel

27. NFIGEJNFJK  50 100  10  1  Just a Minute (Part Two)

28. FMGIJNLGJR   1 100   1  7  Mind the step.....

29. MGANNLFHJO  80  80  50  5  Save Me

30. GINLNNIIJL  80  75  20  9  Rendezvous at the Mountain
« Última modificación: Diciembre 28, 2005, 15:32:37 pm por mike_myers »

Desconectado mike_myers

  • Altair 8800
  • *
  • Mensajes: 30
  • Fecha de registro: Diciembre 27, 2005, 19:26:00 pm
    • Ver Perfil
    • Email
Lemmings; Oh, No! More Lemmings; Lemmings 3d,...
« Respuesta #1 en: Diciembre 28, 2005, 15:33:19 pm »
LEMMINGS 3D

NV: Nº de nivel

CLAVE: Clave que hay que poner para poder jugar a ese nivel

LM: Nº de lemmings que hay en ese nivel

SV: Nº de lemmings que hay que salvar

V: Velocidad de salida de los lemmings (Release Rate)

TIME: Tiempo que tienes para pasar el nivel



Rating FUN (niveles 1-20):

Código: [Seleccionar]
NV  CLAVE     LM  SV   V   TIME  NOMBRE DEL NIVEL

01  --------  80  79  80   8:00  TAKE A DIVE

02  BLIMBING  80  70  80   4:00  THAT'S RIGHT

03  FANAGALO  30  20  30   5:00  THE BEAN MACHINE

04  DRICKSIE  20  10  50   8:00  IT'S A RUN AROUND

05  KURTOSIS  30  20  50   5:00  BOUNCE BOUNCE

06  GREGATIM  40  20  30   5:00  IT'S A BLAST

07  WALLAROO   6   4  50   5:00  CANDYLAND CLIMBER

08  AVENTAIL  40  20  50   5:00  LEMMINGS INSIDE

09  GAZOGENE  80  40  50  10:00  A SHORT CUT THROUGH THE FOREST

10  JINGBANG  20  10   1  10:00  CASTLE LEMMALOT

11  DIALLAGE  80  60  50   7:00  IT'S A CLASSIC

12  BUNODONT  80  65  50   4:30  ALPINE ASSAULT COURSE

13  NAINSOOK  40  20  10   7:35  TOWER OF STONE

14  YAKIMONA  80  65  50   4:30  SLIPPERY MAZE

15  FUMITORY  40  30  50   5:00  THE M-A-Z-E

16  CINGULUM  80  50  20   5:30  DOWN THE MIDDLE WE GO!

17  BESLAVER  10  10  40   5:00  HOLE IN TEN

18  ANABLEPS  80  50   1  10:00  CORKSCREW DIGGER

19  QUINCUNX  80  60  50   8:00  ATTACK OF THE FIFTY FT LEMMINGS

20  TARLATAN  30  22  50   8:00  ALILEMM'S



Rating TRICKY (niveles 21-40):

Código: [Seleccionar]
NV  CLAVE     LM  SV   V   TIME  NOMBRE DEL NIVEL

21  KAMACITE  10   6  50   4:00  JELLY CLIMBER

22  GUMMOSIS  40  35  50   5:00  WHICH EXIT?

23  PRODNOSE  30  20  20   7:00  THIS IS THE ARMY

24  NGULTRUM  30  20  40   8:00  FORE!

25  COTTABUS  80  50  80   6:00  BREAK OUT

26  BEDDAGLE  25  15  10   5:00  LEMMHANGER

27  EPICALYX  40  30  20   7:00  FOLLOW THE YELLOW BRICK ROAD

28  HOMALOID  80  60  50  10:00  ALL AROUND THE WATCH TOWER

29  LALLYGAG  40  30  50  10:00  LAND AHOY

30  BILABIAL  40  30  20   6:00  TOOTEN LEMMING

31  CACOFOGO  50  25  25  10:00  A HEAD ABOVE THE REST

32  METAVURT  80  30  15  12:00  DOT TO DOT

33  SLOWBURN  40  26  30   8:00  SHADOW MAZE

34  PELLUCID  80  40  50  10:00  OH NO! MORE PYRAMIDS

35  MAKIMONO  80  60  50  10:00  CHOCOLATE DROP

36  KHUSKHUS  40  35  25   6:00  LEMLAB

37  DISPLODE  40  35  30   5:00  GARDEN MAZE

38  RACAHOUT  80  50  35  10:00  PLAY TIME

39  ORGULOUS  60  30  50  10:00  STILT WALKERS

40  DUNCEDOM  60  50  10  10:00  KING CODER'S TOMB



Rating TAXING (niveles 41-60):

Código: [Seleccionar]
NV  CLAVE     LM  SV   V   TIME  NOMBRE DEL NIVEL

41  CABOCEER  80  60  50  10:00  SPAGHETTI JUNCTION

42  GEROPIGA  80  60  50   8:00  PICKY PLATFORM

43  BONTEBOX  80  60  50   5:00  LET THE RACE BEGIN

44  EMPYREAL  80  60  30  10:00  POLES APART

45  LANGLAUF  80  60  50  10:00  3D - A LEMMING ODYSSEY

46  NANNYGAI  40  36  60  10:00  RICOCHET

47  SARATOGA  80  70  20   7:30  IF THE TIMING IS RIGHT

48  QUINTAIN  80  65  50   8:59  RESCUE TEAM

49  MUSQUASH  80  72  50   7:59  WHICH TRAMPOLINE?

50  ZOMBORUK  80  56  89   8:59  IT'S THE NAME OF THE GAME

51  SKILLING  80  50  50  10:59  CHAOS MAZE

52  WOBEGONE  80  79  90   6:59  TEAMWORK

53  BINDIEYE  80  60  75  10:59  MOTHER BOARD

54  FRAXINUS  80  74  55   7:59  AWAY TEAM

55  LINDWORM  20  20   5  10:59  BIRTHDAY CAKE

56  CURLICUE  50  44  50   7:59  THE ARENA

57  HANEPOOR  40  39  50   5:59  T MINUS FIVE AND COUNTING

58  IDEMQUOD  80  50  70   7:59  SNAKE

59  BLANDISH  80  74  50   7:59  LEMMTRIS

60  MALAGASY  40  25  20  10:59  DEATH SLIDE



Rating MAYHEM (niveles 61-80):

Código: [Seleccionar]
NV  CLAVE     LM  SV   V   TIME  NOMBRE DEL NIVEL

61  CHORIAMB  80  78  50   4:00  THE FIVE ARCHES

62  GARGANEY  60  55  50   6:00  BRECHIN'S STAIRCASE

63  KAOLIANG  80  50   5  10:00  TOWER OF LEMLAB

64  MAROCAIN  20  12   1   4:00  SKI JUMP

65  OBTEMPER  20  17  20   4:00  THE PRISONER

66  TASTEVIN  80  50  99  10:00  FAMILY TREE

67  VELLOZIA  80  64  90  10:00  DRIVING RANGE

68  BORACHIO  40  30  50   6:30  FIVE TOWERS

69  JACKAROO  80  70  35  10:00  OVER THE TOP

70  COOLAMON  80  63  35   5:00  THE HANGER

71  BANAUSIC  80  70  70  10:00  ACROSS THE NETWORK

72  FABURDEN  40  28  20  10:00  RAIDERS OF THE LOST LEMMING

73  RECKLING  80  40  50  10:00  THE CATACOMBS

74  MIRLITON  40  25  20   5:00  JELLY BELLY ISLANDS

75  OPAPANAX  40  40  70   8:00  HALF IN ONE, TWO, THREE!

76  BIMBASHI  40  25  20   5:00  FUN FAIR

77  CAATINGA  20  19  50   2:30  CRITICAL PATH

78  PENSTOCK  30  26   1   7:00  CASTLE PERALUS

79  SPRINGAL  80  75  50   5:00  TUTHER CIRCUS LEVEL

80  BABIRUSA  40  25  70  10:00  FINAL MAZE

Desconectado mike_myers

  • Altair 8800
  • *
  • Mensajes: 30
  • Fecha de registro: Diciembre 27, 2005, 19:26:00 pm
    • Ver Perfil
    • Email
Lemmings; Oh, No! More Lemmings; Lemmings 3d,...
« Respuesta #2 en: Diciembre 28, 2005, 15:49:40 pm »
OH, NO! MORE LEMMINGS

NI  = Nº de nivel

COD = Clave

NU  = Nº lemmings

%%  = % que debe salvarse

VS  = Velocidad de salida de los lemmings (Release Rate)

T   = Tiempo (min)



Niveles TAME

Código: [Seleccionar]
NI  COD        NU  %% VS T NOMBRE DEL NIVEL

01  ---------- 50  50  1 4 Down & out Lemmings

02  IHRTDLCCAR 50  50  1 4 Rent-a-Lemming

03  LRTDLCADAO 50  50  1 4 Undercover lemming

04  RTDLCILEAH 50  50  1 4 Downwordly Nobile lemmings

05  TDLCAHTFAO 50  50  1 4 Smuggle up to a lemming

06  DLCIHUTGAJ 50  50  1 4 Intsy-wintsy... lemming!

07  LCALUTDHAG 50  50  1 4 Who's that lemming

08  CILUTDLIAP 50  50  1 4 Dangerzone

09  CAHRUDKJAR 50  50  1 4 And now this...

10  IHRUDLCKAK 50  50  1 4 New lemmings on the block

11  LRUDLCALAH 50  50  1 4 With compliments

12  RUDLCILMAQ 50  50  1 4 Citizen lemming

13  UDLCAHVNAJ 50  50  1 4 Thunder-lemmings are go!

14  DLCIITUOAR 50  50  1 4 Get a little extra help

15  LCALVUDPAP 50  50  1 4 Not just a pretty lemming

16  CILVUDLQAI 50  50  1 4 Gone with the lemming

17  CAHRTFLBBL 50  50  1 4 Honey, i saved the lemmings

18  IHRTFLCCBE 50  50  1 4 Lemmings for presidents!

19  LRTFLCADBR 50  50  1 4 Lemming Productions present...

20  RTFLCILEBK 50  50  1 4 Custom built for lemmings



Niveles CRAZY

Código: [Seleccionar]
NI  COD        NU  %% VS T NOMBRE DEL NIVEL

01  TFLCAHVFBD 50  96  1 3 "That's a good Nivel"

02  FLCIHTTGBK 80 100 99 4 Dolly simple

03  LCALUTFHBJ 50  96 80 4 Many lemmings make Nivel work

04  CILTTFLIBQ 20 100 99 3 Lemming Express

05  CAHRUFLJBE 80 100  1 4 24 hour lemathon

06  IHRUFLCKBN 20 100  1 3 The stack

07  LRUFLCALBK 50 100  1 3 And now, the end is near

08  RUFLCILMBD 80  93  1 4 Keep on trucking

09  WNHCEIVNBH 20 100 50 1 On the antarctic coast

10  FLCIHVUOBF 80  98  1 3 Rocky VI

11  LCAMTUFPBR 80  10  1 1 No problemming!

12  BIMTUNLQBT 80  93  1 3 Lemming friendly

13  CAIPTDMBCK 20  50  1 3 It's a trade off

14  IHRTDMCCCF 50  90  1 4 Time waits for no lemming

15  LRULICADCH 50  88  1 3 Worra load of old blocks!

16  RVLICILECQ 16 100  1 3 Across the gap

17  TDMCAHVFCD 50  99  1 3 Digging for victory

18  DMCIITTGCL 50  90 10 3 No problem

19  ICAMTVLHCO 50  90  5 3 Don't panic

20  CILVVLIICI 20  50  1 4 Ice ice lemming



Niveles WILD

Código: [Seleccionar]
NI  COD        NU  %% VS T NOMBRE DEL NIVEL

01  BAHRWLMJCN 60  88  5 4 Pop you top!!!

02  IHPUDMCKCL 80  75  1 4 Lemming hotel

03  LPUDMCELCM 60  81  1 3 Lemming rhythms

04  PUDMCIMMCS 80 100  1 4 Meeting adjourned

05  UDMCAHVNCM 80  85  1 4 Lemming head

06  LICMHVWOCP 80 100  1 2 Just a quicky

07  MCALVUDPCS 80 100 99 2 You take the high road

08  CILVUDMQEL 10 100  1 1 It's a tight fit

09  CAHRTFMBDO 40 100 50 4 Ice station lemming

10  IHRTFMCCDH 80  75  1 3 Higgledy Piggledy

11  MRTNICADDJ 50  98  1 3 Mutiny on the bounty

12  PTFMCIMEDM 50  80  1 3 Snow joke

13  TNICAHTFDL 80  93 10 3 Onward and upward

14  NICMHUVGDJ 80  87  5 4 Ice spy

15  ICEMVVNHDH 50  80  5 3 The silence of the Lemmings

16  CIMVTNIIDK  1 100  1 3 Take care, sweetie

17  CAHRUFMJDH 80 100  1 3 The chain with no name

18  IHRUFMCKDQ 80  75  1 3 Dr Lemming Good

19  MPUNICELDE 80  81  1 4 Lemmingpelica

20  PUFMCMLMDI 30  96  1 4 Got anything... Lemmingy???



Niveles WICKED

Código: [Seleccionar]
NI  COD        NU  %% VS T NOMBRE DEL NIVEL

01  UFMCAHTNDN 60  80  1 2 Lemming Tomato ketcup facility

02  NICMHVUOOQ 1  100  1 4 Introducing super lemming

03  MCALVUFPDF 50 100  1 3 This corrsion

04  CILVUFMQDO 50  60  1 4 Oh no! It's the 4th dimension!

05  GAHRTDHBEM 20 100  1 3 Chill out!

06  IHRTDLGCEJ 80  37  1 8 Pop til you drop!

07  MPTLLFADEM 80  90  1 2 Last Lemming to Lemming Central

08  PVLHGMMEEI 50  90  1 4 A towering problem

09  VLHGAHVFEO 50  90  1 4 How on Earth?

10  DLGIHTTGEP 50  96 20 4 Temple of Love

11  LGALTTDHEM 50  80 10 4 Rocky road

12  GILVTLHIEL 80  97 60 4 Suicidal tendencies

13  GEHPUDLJEL 80  87  1 4 Almost nearly virtual reality

14  IHPWLHGKEG 80  98  1 3 The Lemming learning curve

15  MPUDLGALEO 50  80  1 4 Spam, spam, spam, egg and Lemming

16  RULHGILMEM  6  83 75 1 Five alive

17  ULHGEITNEI 30  96 10 3 Down the tube

18  DLGIHTUOEI 60  83  1 4 Lots more where they came from

19  HGAMTWLPEM 50  82  1 2 Up, down or round and round

20  GIMTULHQED 70  97  1 2 The Lemming Funhouse



Niveles HAVOC

Código: [Seleccionar]
NI  COD        NU  %% VS T NOMBRE DEL NIVEL

01  GAIPTFLBFS 80  95  1 4 Tubular lemming

02  IIPTFLGCFL 30  96  1 4 Be more than just a number

03  LPTFLGADFH 50 100  1 4 It's the price you have to pay

04  RTFLGILEFS 20 100  1 3 The race against cliches

05  TFLGAHVFFL 20 100  1 4 There's madness in the method

06  FLGIHVTGFE 50 100  1 4 Now get out of that!

07  LGALVTFHFR 20  75 50 3 Creature discomforts

08  GILTNNHIFM 50  90  1 4 Lemming about town

09  GAIPUFLJFL 50 100  1 4 Aaaaaarrrrrrgggggghhhhhh!!!!!!

10  IHRUFLGKFF 21  14 50 1 Flow control

11  MRWFHFALFQ 80 100  1 4 Welcome to the party, pal!

12  RUFLGILMFL 80 100  1 3 It's all a matter of timing

13  UFLGAHVNFE 80  93  5 4 Highland fling

14  FLGMHTUOFP 80 100 40 1 Synchronised Lemming

15  LGALVUFPFK 10  80 20 6 Have an ice day

16  GILTUNHQFF 50  90 80 2 Scaling the heights

17  GAIPVLIBGI 80  97 20 2 Where lemmings dare

18  MHPTDMGCGO 70  97 99 4 Lemmings in a situation

19  MPTDMGADGI 80 100 30 3 Looks a bit nippy out there

20  RTDMGILEGS 60  83  1 7 Look before you lead!





Truco: Si pones como código de nivel SLAMRACING,  activas los CHEATS –te sale un mensaje en pantalla-. Cuando estés jugando, pulsa el '5' del bloque numerico -> salvas todos los lemmings y consigues la password del siguiente nivel